Profile
Profile
| Company Name | DAIKOKU ELECTRIC WIRE CO., LTD. | |
|---|---|---|
| President | Tatsuoki Hisanori | |
| Established | Since Feb.17,1948 | |
| Business Locations | Head Office(Tochigi Pref.) | |
| Kurobane Factory(Tochigi Pref.) | Products:Magnet Wire | |
| Muikamachi Factory(Niigata Pref.) | Products:Coil | |
| CapitalStock | 496Millions(Major shareholder:Sumitomo Electric Industries, Ltd.) | |
| Net sales | Annual 3.8 billion yen (FY 2020) | |
| Employees | Domestic 158 Overseas 199(2021 Mar.) | |
*Regarding the details of each factory, please refer "locaion.".
History
| 1946 | Daikoku Denki Shokai founded by Chojiro Tanaka in Hamamatsu-cho, Tokyo. |
|---|---|
| 1948 | Company reorganized as Daikoku Denki Shokai Co., Ltd. |
| 1953 | Company renamed Daikoku Electric Wire Co., Ltd. |
| 1955 | Sawada Denki Co., Ltd. acquired through an absorption-type merger. |
| 1957 | Technology partnership established with Sumitomo Electric Industries, Ltd. |
| 1959 |
JIS certification acquired by the enameled wire production plant. Capital infused by Sumitomo Electric Industries, Ltd. |
| 1961 | Electric wire plant established in Yokohama City and started operation. |
| 1970 | A new coil plant established in Yuzawa-machi, Niigata Prefecture and started operation. |
| 1976 | Head office relocated to the Yokohama plant. |
| 1984 | A new coil plant established in Senmaya-cho, Iwate Prefecture and started operation. |
| 1987 | A new electric wire plant established in Kurobane-machi, Tochigi Prefecture and started operation. |
| 1988 | Head office and plant relocated to Kurobane-machi, Tochigi Prefecture from Yokohama and full-scale operation started. |
| 1996 |
Capital increased to 496 million yen. Daikoku Electronics (Thailand) Ltd. established (a wholly owned subsidiary). |
| 1997 |
A new coil plant established in Muika-machi, Niigata Prefecture and started operation. ISO 9001 certification acquired by the Kurobane plant. ISO 9002 certification acquired by the Senmaya plant. |
| 1998 | Daikoku Electronics (Phils.), Inc. established. |
| 1999 | ISO 9002 certification acquired by the Muikamachi plant.(Certified ISO 9001 on 2003.) |
| 2000 | A new coil plant established in Matsusaka City, Mie Prefecture and started operation. |
| 2004 | ISO 14001 certification acquired by the Kurobane plant. |
| 2014 | Coil business integrated at the Muikamachi plant. |
Factories
| Kurobane Factory | Muikamachi Factory | DAIKOKU ELECTRONICS (PHILS.),INC. |
|
|---|---|---|---|
| Manufactured item |
Magnet Wire | Coil | Coil |
| Site Area (m2) |
28,300 | 13,200 | 15,716 |
| Building Area (m2) |
6,200 | 5,000 | 4,172 |
| Opening | October, 1987 | March, 1997 | December, 1998 |
| Production Capacity (monthly production) |
40t (Convert Copper Wire to 0.05mm) |
20 million units | 55 million units |


